Passed Arizona Firearm Legislation HB2111
Legislation Overview
Title: 2nd amendment; unenforceable federal laws
Subject: 2nd Amendment: General Provisions - Title 1: Sovereign Authority: Unenforceable Federal Laws: 2nd Amendment Firearm Freedom Act
Description: 2nd amendment; unenforceable federal laws
Session: Fifty-fifth Legislature - First Regular Session (2021)
Last Action: Chapter 182
Last Action Date: April 6, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
17 sponsors: Leo Biasiucci (R); Walter Blackman (R); Frank Carroll (R); Joseph Chaplik (R); Regina Cobb (R); Tim Dunn (R); Mark Finchem (R); Jake Hoffman (R); John Kavanagh (R); Quang Nguyen (R); Jacqueline Parker (R); Kevin Payne (R); Beverly Pingerelli (R); Bret Roberts (R); Ben Toma (R); Justin Wilmeth (R); Sonny Borrelli (R);
Percentage of House Of Representatives sponsoring bill: 28% (17 of 60)
History
Chamber | Date | Action |
Senate | Apr 6, 2021 | Chapter 182 |
Senate | Apr 6, 2021 | Governor Signed |
Senate | Mar 31, 2021 | Transmitted to Governor |
Senate | Mar 30, 2021 | Senate Committee of the Whole action: Do Pass |
House | Mar 30, 2021 | Transmit to House |
Senate | Mar 30, 2021 | Senate third reading PASSED voting: (17-13-0-0) |
Senate | Mar 18, 2021 | Senate Committee of the Whole action: Retained |
Senate | Mar 16, 2021 | Senate majority caucus: Do pass |
Senate | Mar 16, 2021 | Senate minority caucus: Do pass |
Senate | Mar 15, 2021 | Senate consent calendar |
Senate | Mar 15, 2021 | Senate RULES Committee action: Proper For Consideration, voting: (0-0-0-0) |
Senate | Mar 11, 2021 | Senate JUD Committee action: Do Pass, voting: (5-3-0-0) |
Senate | Mar 3, 2021 | Senate read second time |
Senate | Mar 2, 2021 | Assigned to Senate JUD Committee |
Senate | Mar 2, 2021 | Introduced in Senate and read first time |
Senate | Mar 2, 2021 | Assigned to Senate RULES Committee |
Senate | Feb 25, 2021 | Transmit to Senate |
House | Feb 24, 2021 | House third reading PASSED voting: (31-29-0-0) |
House | Feb 23, 2021 | House Committee of the Whole action: Do Pass Amended |
House | Feb 16, 2021 | House minority caucus: Do pass |
House | Feb 16, 2021 | House majority caucus: Do pass |
House | Feb 15, 2021 | House RULES Committee action: constitutional and in proper form, voting: (5-3-0-0-0-0) |
House | Feb 10, 2021 | House GE Committee action: Do Pass Amended, voting: (7-6-0-0-0-0) |
House | Feb 3, 2021 | House JUD Committee action: Withdrawn, voting: (0-0-0-0-0-0) |
House | Jan 20, 2021 | House read second time |
House | Jan 14, 2021 | Assigned to House JUD Committee |
House | Jan 14, 2021 | Assigned to House RULES Committee |
House | Jan 14, 2021 | Assigned to House GE Committee |
House | Jan 14, 2021 | Introduced in House and read first time |
Texts
Type | Date | State Link | Text |
Chaptered | Apr 7, 2021 | state link | bill text |
Engrossed | Feb 23, 2021 | state link | bill text |
Introduced | Jan 11, 2021 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
HOUSE - Government & Elections | HOUSE - Government & Elections | Feb 11, 2021 | State Link | amendment text | Yes |
HOUSE - Government & Elections | HOUSE - Government & Elections | Feb 9, 2021 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House Judiciary Committee Action (W/D) | 02/3/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
House Government & Elections Committee Action (DPA) | 02/10/2021 | 7 | 6 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Rules Committee Action (C&P) | 02/15/2021 | 5 | 3 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House - Committee of the Whole (DPA) | 02/23/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
House - Third Reading | 02/24/2021 | 31 | 29 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Judiciary Committee Action (DP) | 03/11/2021 | 5 | 3 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate Rules Committee Action (PFC) | 03/15/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Senate - Committee of the Whole (RETAINED) | 03/18/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Senate - Committee of the Whole (DP) | 03/30/2021 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
Senate - Third Reading | 03/30/2021 | 17 | 13 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page